| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Microchip Technology
Model Number : MIC5504-3.3YM5-TR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.38V @ 300mA
Current - Output : 300mA
Current - Quiescent (Iq) : 55 µA
Current - Supply (Max) : 65 µA
PSRR : 60dB (1kHz)
Control Features : Enable
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : SC-74A, SOT-753
Supplier Device Package : SOT-23-5
[Micrel]
| Attribute | Attribute Value | 
|---|---|
| Manufacturer | Microchip Technology | 
| Product Category | Linear Voltage Regulators | 
| Series | - | 
| Product | High Performance LDO | 
| Type | General Purpose LDO Regulators | 
| Packaging | Alternate Packaging | 
| Unit-Weight | 0.001058 oz | 
| Mounting-Style | SMD/SMT | 
| Package-Case | SC-74A, SOT-753 | 
| Operating-Temperature | -40°C ~ 125°C | 
| Mounting-Type | Surface Mount | 
| Output-Type | Fixed | 
| Supplier-Device-Package | SOT-23-5 | 
| Voltage-Input | Up to 5.5V | 
| Number-of-Outputs | 1 Output | 
| Current-Output | 300mA | 
| Voltage-Output | 3.3V | 
| Regulator-Topology | Positive Fixed | 
| Voltage-Dropout-Typical | 0.16V @ 300mA | 
| Number-of-Regulators | 1 Regulator | 
| Current-Limit-Min | 400mA | 
| Pd-Power-Dissipation | Internally Limited | 
| Maximum Operating Temperature | + 125 C | 
| Operating temperature range | - 40 C | 
| Output-Voltage | 3.3 V | 
| Operating-Supply-Current | 42 uA | 
| Input-Voltage-MAX | 5.5 V | 
| Output-Current | 300 mA | 
| Input-Voltage-MIN | 2.5 V | 
| Load-Regulation | 8 mV | 
| Voltage-Regulation-Accuracy | 2 % | 
| Part-#-Aliases | MIC5504-3.3YM5 TR | 
| Package-Case | SOT-23-5 | 
| Dropout-Voltage | 380 mV | 
| Dropout-Voltage-Max | 380 mV | 
| Line-Regulation | 0.02 %/V | 
| Power Supply Ripple Rejection (PSRR) | 60 dB | 
| 
                                             | 
                
                        MIC5504-3.3YM5-TR IC REG LINEAR 3.3V 300MA SOT23-5 Microchip Technology Images |