| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Monolithic Power Systems Inc.
Model Number : MP2015AGJE-Z
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Adjustable
Number of Regulators : 1
Voltage - Input (Max) : 24V
Voltage - Output (Min/Fixed) : 1.215V
Voltage - Output (Max) : 15V
Voltage Dropout (Max) : 1.1V @ 150mA
Current - Output : 150mA
Current - Quiescent (Iq) : 35 µA
Current - Supply (Max) : 50 µA
PSRR : 55dB (100kHz)
Control Features : Enable
Protection Features : -
Operating Temperature : -40°C ~ 125°C (TJ)
Mounting Type : Surface Mount
Package / Case : SOT-23-4 Thin, TSOT-23-4
Supplier Device Package : TSOT-23-4
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Monolithic Power Systems Inc. |
| Product Category | Linear Voltage Regulators |
| Mfr | Monolithic Power Systems Inc. |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product-Status | Active |
| Output-Configuration | Positive |
| Output-Type | Adjustable |
| Number-of-Regulators | 1 |
| Voltage-Input-Max | 24V |
| Voltage-Output-Min-Fixed | 1.215V |
| Voltage-Output-Max | 15V |
| Voltage-Dropout-Max | 1.1V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent-Iq | 35 µA |
| Current-Supply-Max | 50 µA |
| PSRR | 55dB (100kHz) |
| Control-Features | Enable |
| Protection-Features | - |
| Operating-Temperature | -40°C ~ 125°C (TJ) |
| Mounting-Type | Surface Mount |
| Package-Case | SOT-23-4 Thin TSOT-23-4 |
| Supplier-Device-Package | TSOT-23-4 |
| Base-Product-Number | MP2015 |
|
|
MP2015AGJE-Z IC REG LIN POS ADJ 150MA TSOT23 Monolithic Power Systems Inc. Images |