| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Microchip Technology
Model Number : MCP1811AT-025/LB
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 2.5V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.6V @ 150mA
Current - Output : 150mA
Current - Quiescent (Iq) : 0.5 µA
Current - Supply (Max) : 110 µA
PSRR : 50dB (1kHz)
Control Features : Enable
Protection Features : Over Current
Operating Temperature : -40°C ~ 85°C (TJ)
Mounting Type : Surface Mount
Package / Case : SC-70, SOT-323
Supplier Device Package : SC-70-3
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Linear Voltage Regulators |
| Mfr | Microchip Technology |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product-Status | Obsolete |
| Output-Configuration | Positive |
| Output-Type | Fixed |
| Number-of-Regulators | 1 |
| Voltage-Input-Max | 5.5V |
| Voltage-Output-Min-Fixed | 2.5V |
| Voltage-Output-Max | - |
| Voltage-Dropout-Max | 0.6V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent-Iq | 0.5 µA |
| Current-Supply-Max | 110 µA |
| PSRR | 50dB (1kHz) |
| Control-Features | Enable |
| Protection-Features | Over Current |
| Operating-Temperature | -40°C ~ 85°C (TJ) |
| Mounting-Type | Surface Mount |
| Package-Case | SC-70 SOT-323 |
| Supplier-Device-Package | SC-70-3 |
| Base-Product-Number | MCP1811 |
|
|
MCP1811AT-025/LB IC REG LINEAR 2.5V 150MA SC70-3 Microchip Technology Images |