| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Infineon Technologies
Model Number : CY62146EV30LL-45ZSXI
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Volatile
Memory Format : SRAM
Technology : SRAM - Asynchronous
Memory Size : 4Mbit
Memory Organization : 256K x 16
Memory Interface : Parallel
Clock Frequency : -
Write Cycle Time - Word, Page : 45ns
Access Time : 45 ns
Voltage - Supply : 2.2V ~ 3.6V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 44-TSOP (0.400", 10.16mm Width)
Supplier Device Package : 44-TSOP II
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Product Category | Memory ICs |
| Series | MoBL® |
| Type | Asynchronous |
| Packaging | Tray Alternate Packaging |
| Mounting-Style | SMD/SMT |
| Tradename | MoBL |
| Package-Case | 44-TSOP (0.400", 10.16mm Width) |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Interface | Parallel |
| Voltage-Supply | 2.2 V ~ 3.6 V |
| Supplier-Device-Package | 44-TSOP II |
| Memory Capacity | 4M (256K x 16) |
| Memory-Type | SRAM - Asynchronous |
| Speed | 45ns |
| Data-Rate | SDR |
| Access-Time | 45 ns |
| Format-Memory | RAM |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Interface-Type | Parallel |
| Organization | 256 k x 16 |
| Supply-Current-Max | 20 mA |
| Supply-Voltage-Max | 3.6 V |
| Supply-Voltage-Min | 2.2 V |
| Package-Case | TSOP-44 |
| Manufacturer Part# | Description | Manufacturer | Compare |
| CY62147G30-45ZSXI Memory | Standard SRAM, 256KX16, 45ns, CMOS, PDSO44, TSOP2-44 | Cypress Semiconductor | CY62146EV30LL-45ZSXI vs CY62147G30-45ZSXI |
| CY62147EV30LL-45ZSXA Memory | Standard SRAM, 256KX16, 45ns, CMOS, PDSO44, LEAD FREE, TSOP2-44 | Cypress Semiconductor | CY62146EV30LL-45ZSXI vs CY62147EV30LL-45ZSXA |
| CY62146EV30LL-45ZSXA Memory | Standard SRAM, 256KX16, 45ns, CMOS, PDSO44, LEAD FREE, TSOP2-44 | Cypress Semiconductor | CY62146EV30LL-45ZSXI vs CY62146EV30LL-45ZSXA |
| CY62147EV30LL-45ZSXI Memory | Standard SRAM, 256KX16, 45ns, CMOS, PDSO44, LEAD FREE, TSOP2-44 | Cypress Semiconductor | CY62146EV30LL-45ZSXI vs CY62147EV30LL-45ZSXI |
|
|
CY62146EV30LL-45ZSXI IC SRAM 4MBIT PARALLEL 44TSOP II Infineon Technologies Images |