| Sign In | Join Free | My insurersguide.com |
|
Brand Name : ABLIC Inc.
Model Number : S-8354A27MA-JQMT2G
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Up
Output Configuration : Positive
Topology : Boost
Output Type : Fixed
Number of Outputs : 1
Voltage - Input (Min) : 0.9V
Voltage - Input (Max) : 10V
Voltage - Output (Min/Fixed) : 2.7V
Voltage - Output (Max) : -
Current - Output : 300mA (Switch)
Frequency - Switching : 50kHz
Synchronous Rectifier : No
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : TO-236-3, SC-59, SOT-23-3
Supplier Device Package : SOT-23-3
| Attribute | Attribute Value |
|---|---|
| Manufacturer | ABLIC |
| Product Category | DC Switching Regulators |
| Series | - |
| Type | Step-Down Regulator |
| Packaging | Tape & Reel (TR) |
| Unit-Weight | 0.050717 oz |
| Mounting-Style | SMD/SMT |
| Package-Case | TO-236-3, SC-59, SOT-23-3 |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Mounting-Type | Surface Mount |
| Output-Type | Fixed |
| Function | Step-Up |
| Supplier-Device-Package | SOT-23-3 |
| Number-of-Outputs | 1 Output |
| Topology | Boost |
| Frequency-Switching | 50kHz |
| Current-Output | 300mA (Switch) |
| Output-Configuration | Positive |
| Output Voltage | 2.7V |
| Voltage-Output-Max | - |
| Synchronous-Rectifier | No |
| Voltage-Input-Min | 0.9V |
| Voltage-Input-Max | 10V |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Output-Voltage | 2.7 V |
| Input-Voltage-MAX | 10 V |
| Output-Current | Fixed |
| Switching-Frequency | 50 kHz |
| Load-Regulation | 60 mV |
| Package-Case | SOT-23-3 |
|
|
S-8354A27MA-JQMT2G IC REG BOOST 2.7V 300MA SOT23-3 ABLIC Inc. Images |